Teams
Nr. | Name of the team | Institution | Country | |
---|---|---|---|---|
4001 | Hyperion Bots | Parklands College, Cape Town | South Africa |
|
4002 | CRE8TE THE FUTURE | Christ the King Primary School, Newcomb | Australia |
|
4003 | The Lost Girls | Independent, Stanwell Tops | Australia |
|
4004 | Team WARKA | Mollerlyceum, Bergen op Zoom | The Netherlands |
|
4005 | VKP VARNARAKSHAK | The Velammal International School, Chennai | India |
|
4006 | 3πr.inc | 3πr.inc, Osaka | Japan |
|
4007 | Fortaleza | Colegio Alcazar de Las Condes, Santiago | Chile |
|
4008 | Hey That's Us! | University of South Africa, Johannesburg | South Africa |
|
4009 | Robogold | Atid Junior High, Kfar yona | Israel |
|
4010 | Flash 74 | Rabin elementary school, Shoham | Israel |
|
4011 | Siberian Hearts | Secondary School #149 Krasnoyarsk | Russia |
|
4012 | RoboTrix | Atid Junior High, Kfar yona | Israel |
|
4013 | Team Dynasty | SOS Hermann Gmeiner International College, Tema | Ghana |
|
4014 | VIRTUAL BREAKERS | SEK Ecuador International School, Quito | Ecuador |
|
4015 | GAME OF WATER | Takev Schools, Izmir | Turkey |
|
4016 | The Hawks | Hauknes skole, Mo i Rana | Norway |
|
4017 | The Water Savers | Billundskolen Billund | Denmark |
|
4018 | VeAquartium | Vedruna Artés, Barcelona | Spain |
|
4019 | HTRoboTeam | Homoktövis Általános Iskola, Budapest | Hungary |
|
4020 | Team Supercalifragilisticexpialidocious | Roboclub / Dynamind Learning, Delhi | India |
|
4021 | KID IMAGINEERS | Dr. Yanga’s Colleges, Inc., Quezon City | Philippines |
|
4022 | TEAM RED | Home School, Daegu | Republic Of Korea |
|
4023 | COSMOS | Home School, Daegu | Republic Of Korea |
|
4024 | Micatronix | Robótica Educativa RED Matamoros | México |
|
4025 | Team Aquarius | Colchester Royal Grammar School, Colchester | United Kingdom |
|
4026 | WINNERS | Secondary School #149, Krasnoyarsk | Russia |
|
4027 | SAPHARI | CFG Gymnasium, Hockenheim | Germany |
|
4028 | FrancoDroid | Liceu Franco Brasileiro, Rio de Janeiro | Brazil |
|
4029 | L2O | Independent, Bath | United Kingdom |
|
4030 | Tecno San Jose | Independant, San Jose de la Rinconada | Spain |
|
4031 | Team Typhoon | Home Based, Reading | United Kingdom |
|
4032 | CURIOSITY TEAM | Colegio Domus, Valencia | Spain |
|
4033 | FEDAC Mix Wolvineers | FEDAC Sant Narcís, Girona | Spain |
|
4034 | I are robot | OŠ Ivana Cankara, Zagreb | Croatia |
|
4035 | LEGO DA JUSTIÇA PLANALTO | SESI - Serviço Social da Industria, Goiânia | Brazil |
|
4036 | HobbyRobot | Hobby centrum 4, Praha | Czech Republic |
|
4037 | No Limits | Amicale Laïque de Saint-Yorre | France |
|
4038 | HydroPing | Ping - Pensare in Granda, Cuneo | Italy |
|
4039 | WasSparBots | Inda-Gymnasium, Aachen | Germany | |
4040 | Gobots | Hochschule, Offenburg | Germany |
|
4041 | BRONAMICS | Generation's School, Karachi | Pakistan |
|
4042 | robo legends | Bunat Alghad Academy, Jubaiha | Jordan |
|
4043 | Virus | Tallinn Secondary School of Science | Estonia |
|
4044 | SESI Robotics School | SESI Sao Paulo | Brazil |
|
4045 | Glisten Galaxy | Glisten International Academy, Houston | Nigeria |
|
4046 | STEM Kids Saturn | Association "Rotary Club Pitesti", Pitesti | Romania |
|
4047 | RoboGetii | Academia de Informatica, Brasov | Romania |
|
4048 | Eco Robots | Osnovna šola Šentvid, Ljubljana Šentvid | Slovenia |
|
4049 | Na Laochra | Coláiste Daibhéid, Cork | Ireland |
|
4050 | Montessori Water Rangers | Montessorischool Wassenaar | The Netherlands |
|
4051 | Kiborgs.UA | Gymnasium № 9,Kyiv | Ukraine |
|
4052 | X-Bots | William Faria Elementary School, Cupertino | United States | |
4053 | ROTASTARS | Rota College, Izmir | Turkey |
|
4054 | Revolution Force (aka RevForce) | The Revolution School, Doral | United States |
|
4055 | ASAP_ | ASAP Robotics Team, Budapest | Hungary | |
4056 | TPOMPSPC | The Hong Kong Federation of Youth Groups, Hong Kong | Hong Kong SAR, China | |
4057 | Team Dalénium | Dalénium - Science Center, Stenstorp | Sweden |
|
4058 | RoboPower | MINTeresse e.V., Salzkotten | Germany |
|
4059 | LegoKockák | Csongrádi Batsányi János Gimnázium, Csongrad | Hungary |
|
4060 | YAN SHAN FU REN TEAM | Fu Ren Ming Shi Yan Shan Primary School, Beijing | China | |
4061 | Innovation Friends Teens | Instituto para el Desarrollo en Robótica IDR, Ciudad de México | México |
|
4062 | Robotics Academy Team (RAT) | University Of Macedonia, Thessaloniki | Greece |
|
4063 | SG-Classic | Saint Gabriel's College, Bangkok | Thailand |
|
4064 | Jawas | Epunkt e./Gymnasium Schloß Neuhaus, Paderborn | Germany |
|
4065 | ORCA | Jubilee Institute, Amman | Jordan |
|
4066 | U-CYBERTECH | U-Tech School, Big Bend | Swaziland |
|
4067 | YangFan | Nanjing Yangzi No 1 Middle School, Nanjing Shi | China | |
4068 | Gaon nuri | Home School, Daegu | Republic of Korea |
|
Team map
Teams come from all over the world: